root/trunk/classes
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| aux | trunk,103 | 2 years | Demo implementation of KATRIN-run information | |
| cache | trunk,197 | 2 months | Interval width computation for subsecond resolutions | |
| cgroup | trunk,146 | 1 year | Fixes handling of groups with limited measurement interval, eleminates … | |
| db | trunk,109 | 2 years | ADEIDB and ADEI::RequestClass? are introduced | |
| filters | trunk,193 | 4 months | Few fixes and setup for ASEC installation | |
| handlers | trunk,195 | 4 months | Image Export by Arsen Sogomonyan | |
| readers | trunk,205.1.1 | 3 weeks | Support for ZEUS backup for MSSQL-based installations, still backed-up in … | |
| search | trunk,164 | 1 year | Bug fixes in SEARCH subsystem | |
| stream | trunk,140 | 2 years | STREAM interface fixes | |
| time | trunk,146 | 1 year | Fixes handling of groups with limited measurement interval, eleminates … | |
| adei.php | 2.6 kB | trunk,115 | 2 years | Further drawing improvements: legend, gaps, source tree |
| adeidb.php | 5.7 kB | trunk,189 | 6 months | Inproper distribution of code between ADEIDB and CACHEDB was causing … |
| axes.php | 2.5 kB | trunk,159 | 1 year | Support for axis and item tables in DBReader |
| axis.php | 5.0 kB | trunk,159 | 1 year | Support for axis and item tables in DBReader |
| cache.php | 23.7 kB | trunk,169 | 1 year | Control subsystem |
| common.php | 10.2 kB | trunk,171 | 1 year | KATRIN code by Sebastian and few fixes to integrate it |
| data.php | 4.4 kB | trunk,146 | 1 year | Fixes handling of groups with limited measurement interval, eleminates … |
| database.php | 15.4 kB | trunk,185 | 7 months | Support for the masks table in DBReader |
| datafilter.php | 3.3 kB | trunk,169 | 1 year | Control subsystem |
| datahandler.php | 2.6 kB | trunk,45 | 2 years | Support for export to the National Instruments TDMS format |
| draw.php | 51.6 kB | trunk,193 | 4 months | Few fixes and setup for ASEC installation |
| drawtext.php | 3.0 kB | trunk,138 | 2 years | Reuse generated png files in low precision mode (to speedup wiki) |
| exception.php | 0.9 kB | trunk,161 | 1 year | Handle the case if there are too many Y-axis |
| export.php | 11.4 kB | trunk,198 | 1 month | Update of setups |
| filterdata.php | 1.1 kB | trunk,53 | 2 years | fixups and some search hooks (incomplete) |
| interval.php | 36.2 kB | trunk,169 | 1 year | Control subsystem |
| jpgraph.php | 1.4 kB | trunk,174 | 8 months | Fix positions of axis labels if jpgraph3 is used |
| lock.php | 2.1 kB | trunk,26 | 2 years | Misc. fixes |
| logger.php | 13.5 kB | trunk,123 | 2 years | Fix in logger to acknowledge new services architecture |
| loggroup.php | 0.7 kB | trunk,169 | 1 year | Control subsystem |
| mask.php | 2.2 kB | trunk,169 | 1 year | Control subsystem |
| options.php | 3.9 kB | trunk,184 | 7 months | Fix using options specified for different database (stripped name, options … |
| profiler.php | 2.0 kB | trunk,1 | 2 years | Initial import |
| reader.php | 27.4 kB | trunk,177 | 7 months | Fix typo preventing obtaining non-specific controls |
| readerfilter.php | 1.1 kB | trunk,169 | 1 year | Control subsystem |
| readertime.php | 3.2 kB | trunk,160 | 1 year | Support for unix timestamps in DBReader |
| request.php | 27.0 kB | trunk,183 | 7 months | Info service |
| resolution.php | 2.1 kB | trunk,1 | 2 years | Initial import |
| search.php | 4.5 kB | trunk,164 | 1 year | Bug fixes in SEARCH subsystem |
| searchengine.php | 6.4 kB | trunk,164 | 1 year | Bug fixes in SEARCH subsystem |
| searchfilter.php | 2.3 kB | trunk,109 | 2 years | ADEIDB and ADEI::RequestClass? are introduced |
| searchresults.php | 3.7 kB | trunk,101 | 2 years | Further search improvements, support for custom properties (config) |
| timezone.php | 0.8 kB | trunk,180 | 7 months | Do not complain on system timezone if php 5.3 is used |
| uidlocator.php | 2.6 kB | trunk,113 | 2 years | UIDLocator implementation |
| welcome.php | 2.5 kB | trunk,114 | 2 years | Massive rewrite of DRAW (unfinished): multiple groups and axis |
Note: See TracBrowser for help on using the browser.