root/trunk/config.actual.php
| Revision trunk,178, 3.4 kB (checked in by Suren A. Chilingaryan <csa@dside.dyndns.org>, 8 months ago) |
|---|
| Line | |
|---|---|
| 1 | <?php |
| 2 | |
| 3 | $ADEI_DB = array ( |
| 4 | "host" => "localhost", |
| 5 | "port" => 0, |
| 6 | "database" => "adei", |
| 7 | "user" => "zeus", |
| 8 | "password" => "zeus" |
| 9 | ); |
| 10 | |
| 11 | $ADEI_SETUP = "test"; |
| 12 | // $ADEI_SETUP = "all"; |
| 13 | $DEFAULT_MODULE = "wiki"; |
| 14 | |
| 15 | $LOGGER_LOG_REQUESTS = true; /* Log all ADEI requests */ |
| 16 | $LOGGER_LOG_OUTPUT = true; /* Log output of ADEI requests */ |
| 17 | |
| 18 | $JPGRAPH_PATH = "/usr/share/php5/jpgraph3"; |
| 19 | |
| 20 | $ADEI_APP_PATH["csv2root"] = "/home/csa/zweb/apps/csv2root/csv2root"; |
| 21 | $ADEI_ROOT_STORAGE = "/var/www/localhost/htdocs/adei/storage/"; |
| 22 | |
| 23 | return; |
| 24 | |
| 25 | |
| 26 | /* The database names are wildcarded, in reallity "katrin" means all |
| 27 | databases begining from "katrin". However, for all operations (backup, |
| 28 | cache update) only completely specified databases will be used */ |
| 29 | /* |
| 30 | $READER_DB = array ( |
| 31 | "labview" => array ( |
| 32 | "title" => _("LabVIEW"), |
| 33 | "reader" => "DBReader", |
| 34 | "driver" => "odbc", |
| 35 | "sqldrv" => "mssql", |
| 36 | // "source" => "labview", |
| 37 | "subdrv" => "FreeTDS", |
| 38 | // "host" => "ipechilinga3.ka.fzk.de", |
| 39 | "host" => "192.168.8.6", |
| 40 | "port" => 0, |
| 41 | "user" => "souren", |
| 42 | "password" => '$souren$', |
| 43 | "database" => array("womisaDB"), |
| 44 | "disconnected" => true |
| 45 | ), |
| 46 | "katrin2" => array ( |
| 47 | "title" => _("Katrin Test"), |
| 48 | "reader" => "ZEUS", |
| 49 | "driver" => "mysql", |
| 50 | "host" => "localhost", |
| 51 | "port" => 0, |
| 52 | "user" => "zeus", |
| 53 | "password" => "zeus", |
| 54 | "database" => array ("katrin")//, "backup_hsext") |
| 55 | ), |
| 56 | "katrin" => array ( |
| 57 | "title" => _("Katrin"), |
| 58 | "reader" => "ZEUS", |
| 59 | "driver" => "mysql", |
| 60 | "host" => "localhost", |
| 61 | "port" => 0, |
| 62 | "user" => "zeus", |
| 63 | "password" => "zeus", |
| 64 | "database" => array ("hauptspektrometer")//, "backup_hsext") |
| 65 | ) |
| 66 | "hs" => array ( |
| 67 | "title" => _("HS"), |
| 68 | "reader" => "ZEUS", |
| 69 | "driver" => "mysql", |
| 70 | "host" => "ipechilinga1.ka.fzk.de", |
| 71 | "port" => 0, |
| 72 | "user" => "zeus", |
| 73 | "password" => "HzeSus", |
| 74 | "database" => array ("experiment1") |
| 75 | ) |
| 76 | ); |
| 77 | */ |
| 78 | |
| 79 | /* |
| 80 | $OPTIONS = array_merge ($OPTIONS, array( |
| 81 | "katrin__hauptspektrometer" => array( |
| 82 | "backup" => "backup_hauptspektrometer", |
| 83 | "root_database" => "/home/csa/zweb/storage/root_hauptspektrometer.root", |
| 84 | "optimize_empty_cache" => true, |
| 85 | // "graph_interpolate" => false, |
| 86 | "maximal_allowed_gap" => 120 |
| 87 | ), |
| 88 | "katrin__backup_hsext" => array( |
| 89 | "backup" => "backup_hsext", |
| 90 | "date_limit" => "2007-11-07 15:00:00", |
| 91 | ), |
| 92 | "labview__womisaDB" => array( |
| 93 | "groups" => array( |
| 94 | "/\w(\d+)/" => 'mda.Wt$Meda$STROMTEST_SE002$r012$ITPFMPXI01$Modul01\$09' |
| 95 | ), |
| 96 | // "tables" => "/SE002.*017/", |
| 97 | "tables" => array( |
| 98 | "/^.*r(0(12))\\$.*$/" => array( |
| 99 | // 'gid' => 'r${1}', |
| 100 | // 'gid' => 'l${1}', |
| 101 | 'title' => 'StromTest ${2}' |
| 102 | ) |
| 103 | ), |
| 104 | "columns" => array( |
| 105 | // "time" => "WsDateTimeTicks", |
| 106 | "time" => "WsTID", |
| 107 | "data" => "/WsCh_\d+/" |
| 108 | ), |
| 109 | // "timeformat" => "%Y-%d-%m %H:%M:%S", |
| 110 | "timezone" => "Europe/Berlin", |
| 111 | "time_module" => "FUSION", // php with time conversion code |
| 112 | // "time_module" => "MSTICKS", // php with time conversion code |
| 113 | "date_limit" => "2008-01-01 00:00:00", // GMT |
| 114 | // "date_limit" => array("2007-10-28 16:00:00", "2008-01-01 24:00:00"), |
| 115 | "min_resolution" => 1, |
| 116 | "ignore_subseconds" => false, |
| 117 | "fill_raw_first" => true, |
| 118 | "cache_config" => array( |
| 119 | array("min" => 86400, "res" => 60), |
| 120 | array("min" => 7200, "res" => 10), |
| 121 | array("min" => 3600, "res" => 5), |
| 122 | array("min" => 600, "res" => 1) |
| 123 | ) |
| 124 | ) |
| 125 | )); |
| 126 | */ |
| 127 | |
| 128 | |
| 129 | |
| 130 | ?> |
Note: See TracBrowser for help on using the browser.